• Spindle speed 14000 ÷ 15000 rpm.
► Production Lineup BT40 VMC - Akira Seiki Machine |
![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No. | Specification | Model | ||
A. | CNC Vertical Machining Center Akira Seiki_ Super Vertical SV Series |
SV550 |
SV760 |
SV815 |
I. | Controller | Akira Mi745 (Mishubishi M700 platform) / Fanuc OiMD | ||
|
Travel | |||
1. | X axis travel | 550mm | 760mm | 815mm |
2. | Y axis travel | 435mm | 435mm | 540mm |
3. | Z axis travel | 520mm | 520mm | 560mm |
4. | Spindle nose to table | 75 ÷ 595mm | 75 ÷ 595mm | 75 ÷635mm |
5. | Spindle center to column | 450mm | 450mm | 550mm |
|
Table | |||
1. | Table size | 700 x 400mm | 910 x 400mm | 950 x 480mm |
2. | T slot | 18 x 80 x 4 slots | 18 x 80 x 4 slots | 18 x 80 x 5 slots |
|
Spindle | |||
1. | Max. motor power | 25HP - 30min | 25HP - 30min | 30HP - 30min |
2. | Spindle speed | 14000rpm 15000rpm |
14000rpm 15000rpm |
14000rpm 15000rpm |
3. | Spindle taper size | BT40 | BT40 | BT40 |
|
Feed | |||
1. | Rapid feed X/ Y/ Z | 48/48/36M/min | 48/48/36M/min | 48/48/36M/min |
2. | Cutting feed X / Y/ Z | 12/12/12M/min | 12/12/12M/min | 12/12/12M/min |
|
ATC | |||
1. | Tool storage capacity | Arm type ATC, 28T | Arm type ATC, 28T | Arm type ATC, 36T |
2. | Max. Tool diameter | 65mm | 65mm | 65mm |
3. | Max. Tool diameter without neighbour tool | 130mm | 130mm | 130mm |
4. | Max. Tool length | 250mm | 250mm | 250mm |
5. | Max. Tool weight | 7kg | 7kg | 7kg |
No. |
|
Model | ||
A. | CNC Vertical Machining Center Akira Seiki_ Super Vertical SV Series |
SV1050 |
SV1300 |
SV1150 |
I. | Controller | Akira Mi745 (Mishubishi M700 platform) / Fanuc OiMD | ||
|
Travel | |||
1. | X axis travel | 1050mm | 1300mm | 1150mm |
2. | Y axis travel | 540mm | 540mm | 640mm |
3. | Z axis travel | 560mm | 560mm | 660mm |
4. | Spindle nose to table | 75 ÷ 635mm | 75 ÷ 635mm | 100 ÷760mm |
5. | Spindle center to column | 550mm | 550mm | 670mm |
|
Table | |||
1. | Table size | 1200 x 480mm | 1450 x 480mm | 1300 x 600mm |
2. | T slot | 18 x 80 x 5 slots | 18 x 80 x 5 slots | 18 x 100 x 5 slots |
|
Spindle | |||
1. | Max. motor power | 30HP - 30min | 30HP - 30min | 30HP - 30min |
2. | Spindle speed | 14000rpm 15000rpm |
14000rpm 15000rpm |
14000rpm 15000rpm |
3. | Spindle taper size | BT40 | BT40 | BT40 |
|
Feed | |||
1. | Rapid feed X/ Y/ Z | 48/48/36M/min | 48/48/36M/min | 36/36/30M/min |
2. | Cutting feed X / Y/ Z | 12/12/12M/min | 12/12/12M/min | 12/12/12M/min |
|
ATC | |||
1. | Tool storage capacity | Arm type ATC, 36T | Arm type ATC, 36T | Arm type ATC, 36T |
2. | Max. Tool diameter | 65mm | 65mm | 65mm |
3. | Max. Tool diameter without neighbour tool | 130mm | 130mm | 130mm |
4. | Max. Tool length | 250mm | 250mm | 250mm |
5. | Max. Tool weight | 7kg | 7kg | 7kg |
No. |
|
Model | ||
A. | CNC Vertical Machining Center Akira Seiki_ Super Vertical SV Series |
SV1350 |
SV1630 |
SV2050 |
I. | Controller | Akira Mi745 (Mishubishi M700 platform) / Fanuc OiMD | ||
|
Travel | |||
1. | X axis travel | 1350mm | 1630mm | 2060mm |
2. | Y axis travel | 640mm | 850mm | 850mm |
3. | Z axis travel | 660mm | 815mm | 815mm |
4. | Spindle nose to table | 100 ÷ 760mm | 100 ÷ 915mm | 100 ÷ 915mm |
5. | Spindle center to column | 670mm | 860mm | 860mm |
|
Table | |||
1. | Table size | 1500 x 600mm | 1750 x 800mm | 2150 x 800mm |
2. | T slot | 18 x 100 x 5 slots | 18 x 125 x 6 slots | 18 x 125 x 6 slots |
|
Spindle | |||
1. | Max. motor power | 30HP - 30min | 30HP - 30min | 30HP - 30min |
2. | Spindle speed | 14000rpm 15000rpm |
14000rpm 15000rpm |
14000rpm 15000rpm |
3. | Spindle taper size | BT40 | BT40 | BT40 |
|
Feed | |||
1. | Rapid feed X/ Y/ Z | 36/36/30M/min | 36/36/30M/min | 36/36/30M/min |
2. | Cutting feed X / Y/ Z | 12/12/12M/min | 12/12/12M/min | 12/12/12M/min |
|
ATC | |||
1. | Tool storage capacity | Arm type ATC, 36T | Arm type ATC, 36T | Arm type ATC, 36T |
2. | Max. Tool diameter | 65mm | 65mm | 65mm |
3. | Max. Tool diameter without neighbour | 130mm | 130mm | 130mm |
4. | Max. Tool length | 250mm | 250mm | 250mm |
5. | Max. Tool weight | 7kg | 7kg | 7kg |
B. | Standard accessories | C. | Optional accessories |
1. | Pre-tension ballscrews on all 3 axis X/Y/Z | 1. | Transformer 3 phase, 380V, 50/60Hz |
2. | Linear guide ways for X/Y/Z axis: THK with NR type (high heavy loading), Japan for Model: SV550, SV760 |
2. | Inline direct drive spindle |
3. | Linear guide ways for X/Y axis: THK with NR type (high heavy loading), Japan; Z axis in box way for Model: SV815, SV1150, SV1350, SV1630, SV2060 |
3. | Coolant through spindle |
4. | Arm type ATC 28T / 36T | 4. | Washing gun |
5. | Belt drive spindle | 5. | Air gun |
6. | Spindle inner air chilling | 6. | Automatic chip conveyor |
7. | Coolant through head stock | 7. | Chip trolley |
8. | Spindle oil chilling | 8. | CNC rotary table (4th axis) |
9. | Spindle taper air blow | 9. | Japan Metrol TE24E tool length measurement offset automatically |
10. | Balance counter for spindle | 10. | Renishaw TS-27 tool length/ diameter measurement offset automatically |
11. | Rapid tapping | ||
12. | Full enclosure splash guard with roof | ||
13. | Coolant system next to spindle nose | ||
14. | Circular coolant nozzle at spindle nose | ||
15. | Chip flushing system by additional 1 high pressure pump | ||
16. | Heat exchanger for electrical cabinet | ||
17. | Remote control MPG | ||
18. | 3 level operation light (3 color) | ||
19. | Twin working light | ||
20. | Automatic lubrication | ||
21. | M30 auto power off | ||
22. | M07 auto air blow for workpiece | ||
23. | Oil - water separation | ||
24. | Leveling pads & bolts | ||
25. | Tools and toolbox kit | ||
26. | 1 year mechanism warranty | ||
27. | 2 years warranty for controller |